Rik's Treehouse > Political Propaganda > Electoral Reform > 1996 B.C. Provincial Election Results |
Party | Seats Won (%) | Two Seat System (%) | Popular Vote (%) |
NLP | 0 | 0 | 0.2 |
PDA | 1.4 | 1.4 | 5.7 |
COMM | 0 | 0 | 0.0 |
FCP | 0 | 0 | 0.3 |
IND | 0 | 0 | 0.2 |
CP | 0 | 0 | 0.1 |
LBN | 0 | 0 | 0.1 |
CCF | 0 | 0 | 0.0 |
NDP | 52.7 | 48.6 | 39.5 |
RP | 2.7 | 1.4 | 9.3 |
N.A. | 0 | 0 | 0.4 |
SC | 0 | 0 | 0.4 |
GP | 0 | 0 | 2.0 |
WCC | 0 | 0 | 0.0 |
LIB | 43.2 | 48.6 | 41.8 |
Here are the raw data used to compile the table:
| 1996 B.C. Provincial Election Results |
[Rik's Office Hours] [Contact Rik] Last updated: Fri Apr 30 2004, 2:28pm |